[nesfa-reading-group] New books for Future NESFA Reading Group discussions

Boogalouis boogalouis at gmail.com
Sun Sep 8 15:15:05 EDT 2019


The votes are in. 

Friday, November 1st, 2019, The Player of Games by Ian Banks

Friday, December 6th, 2019, The Pride of Chanur by C J Cherryh

Friday, January 3rd, 2020, Ubik by Phillip K Dick

Friday, February 1st, 2020, The City of Brass by S. A. Chakraborty

Please see below for breakdown of book discussion voting. 


Author - Book	
SCORE–
1–
2–
3–
4–
5–
6–
7–
8–
9–
10–
11–
12–
13–
14–
TOTAL–
Ian Banks - The player of games	12	1	2	1	1	0	1	0	0	0	0	0	0	0	0	6
C J Cherryh - The Pride of Chanur	11	1	2	0	2	0	0	0	0	0	0	1	0	0	0	6
Phillip K Dick - Ubik	9.5	0	0	2	1	0	0	1	2	0	0	0	0	0	0	6
S. A. Chakraborty - The City of Brass	9.33	0	0	0	1	2	1	2	0	0	0	0	0	0	0	6
Cassandra Khaw - Hammers on Bone	8.33	2	0	0	0	1	0	0	0	0	1	1	1	0	0	6
Ray Bradbury -  The Illustrated Man	8.17	0	0	0	0	1	2	1	1	1	0	0	0	0	0	6
Matt Ruff - Lovecraft Country	7.83	1	0	1	1	0	0	0	0	0	1	1	0	0	1	6
K. J. Bishop - The Etched City	6.83	0	0	1	0	0	0	2	0	1	1	0	0	1	0	6
Jim C. Hines - Terminal Alliance	6.5	0	1	1	0	0	0	0	1	0	0	1	0	1	1	6
Mary Doria Russell - The Sparrow	6	1	0	0	0	0	0	0	0	1	2	0	2	0	0	6
Ted Chiang - Stories of Your Life and Others	5.67	0	1	0	0	0	0	0	1	1	0	0	2	1	0	6
Kameron Hurley - The Light Brigade	5.5	0	0	0	0	1	1	0	0	1	0	1	0	2	0	6
Tomi Adeyemi - Children of Blood and Bone	5.17	0	0	0	0	0	1	0	1	1	1	0	1	0	1	6
Brook Bolander - The Only Harmless Great Thing	3.17	0	0	0	0	1	0	0	0	0	0	1	0	1	3	6


Louis

The bastard child of absurdity and the sublime.

Sent from my MBP, Lepha




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://listsmgt.nesfa.org/pipermail/reading-group/attachments/20190908/09a774ec/attachment-0001.html>


More information about the reading-group mailing list